Berachampa Harua Road Railway Station Time Table
Friends, I will share this post with you in the Harua Railway Station Time Table, at the time of the time table, you will know very easily that the Harua Road is the Sealdah or Hasnabad train time, except for the train.
Friends, this post will be very beneficial for those who travel far away from Harua station and those who do not miss any time to travel, but remember this train for this post.
Harua Road For the station’s timetable, I went to share the Harua Road timetable images and writing time.
Check on: – Berachampa Bus Stand Bus Time Table
Time Table of Harua Road:
Let check on below Harua Road station up & down train time.
Harua Road Station UP Train Time:
| Train No (UP) | Train Name (UP) | Time (UP) | Remarks (UP) |
| 33311 | BT – HNB | 04 : 33 | |
| 33313 | BT -HNB | 05 : 30 | 12C |
| 33511 | SDAH – HNB | 06 : 35 | 12C |
| 33513 | SDAH – HNB | 07 : 27 | |
| 33315 | BT – HNB | 08 : 22 | 12C |
| 33515 | SDAH – HNB | 08 : 59 | |
| 33517 | SDAH – HNB | 09 : 36 | |
| 33519 | SDAH – HNB | 10 : 41 | |
| 30321 | MJT – HNB | 11 : 33 | |
| 33521 | SDAH – HNB | 12 : 20 | SUE |
| 33523 | SDAH – HNB | 13 : 29 | 12C |
| 30361 | MJT – HNB | 14 : 27 | |
| 33525 | SDAH – HNB | 15 : 35 | |
| 33527 | SDAH – HNB | 16 : 11 | |
| 33317 | BT – HNB | 17 : 35 | 12C |
| 33319 | BT – HNB | 18 : 40 | |
| 33529 | SDAH – HNB | 19 : 16 | |
| 3321 | BT – HNB | 20 : 17 | SUE |
| 33531 | SDAH – HNB | 20 : 58 | 12C |
| 33325 | BT – HNB | 20 : 00 | |
| 33323 | BT – HNB | 22 : 45 | |
| 33533 | SDAH – HNB | 23 : 40 |
Harua Road Station DN Time Table :
| Train No | Train Name | TIME | Remarks |
| 33512 | HNB – SDAH | 03 : 55 | |
| 33514 | HNB – SDAH | 05 : 27 | |
| 33312 | HNB – BT | 05 : 49 | 12C |
| 30322 | HNB – BBDB | 06 : 24 | |
| 33516 | HNB – SDAH | 07 : 28 | 12C |
| 33518 | HNB – SDAH | 08 : 25 | |
| 30324 | HNB – PPGT | 09 : 18 | |
| 33314 | HNB – BT | 10 : 07 | 12C |
| 33520 | HNB – SDAH | 11 : 32 | |
| 33522 | HNB – SDAH | 12 : 11 | |
| 33524 | HNB – SDAH | 12 : 51 | |
| 33526 | HNB – SDAH | 13 : 37 | SUE |
| 33528 | HNB – SDAH | 14 : 25 | |
| 33530 | HNB – SDAH | 15 : 37 | 12C |
| 33282 | HNB – DDJ | 16 : 54 | |
| 33532 | HNB – SDAH | 18 : 01 | |
| 33534 | HNB – SDAH | 18 : 42 | |
| 33536 | HNB – SDAH | 19 : 36 | 12C |
| 33316 | HNB – BT | 20 : 23 | |
| 33320 | HNB – BT | 21 : 10 | SUE |
| 33538 | HNB – SDAH | 22 : 10 | |
| 33318 | HNB – BT | 23 : 06 | 12C |
Harua Road Station Time Table Images
Check on the Harua Road station for some images & train time images, download them to them to your phone, and share to help your friends.



Harua Road Railway Station Map
Places Check on : –
Friend, I hope in this post will some little help with you, if you gain some help so do not forget to share this post. and if you have any queries on anything in Berachampa relates to ask the question on below comment hox here.

Very nice and very good information, thanks for working, this post very good help for me.